- Ticker iNav Bloomberg:IVCASHEUR
- Exchange ticker:VCASH
- Bloomberg:VCASH IM
- Citi:BXQA7
- ISIN:IE000AFVKJZ0
- MEX ID:VRAAKZ
- Reuters:VCASH.MI
- SEDOL:BTKTL28
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentos | Fondo | Datos al |
|---|---|---|
| Número de emisoras | 24 | 22 may 2026 |
| 30.0 Days | 22 may 2026 | |
| 30.0 Days | 22 may 2026 | |
| Rendimiento neto | 1.98% | 22 may 2026 |
| Rendimiento al vencimiento | 2.01% | 22 may 2026 |
Datos al 31 ene 2026
| País | Región | Fondo | Índice de variación | +/- Variación |
|---|---|---|---|---|
| Francia | Europa | 30.12% | 0.00% | 30.12% |
| Alemania | Europa | 24.02% | 0.00% | 24.02% |
| Supranational | Otro | 11.84% | 0.00% | 11.84% |
| Irlanda | Europa | 7.21% | 0.00% | 7.21% |
| Austria | Europa | 6.46% | 0.00% | 6.46% |
| Suecia | Europa | 5.17% | 0.00% | 5.17% |
| Bélgica | Europa | 4.89% | 0.00% | 4.89% |
| Finlandia | Europa | 3.86% | 0.00% | 3.86% |
| Noruega | Europa | 3.09% | 0.00% | 3.09% |
| Países Bajos | Europa | 2.83% | 0.00% | 2.83% |
| Luxemburgo | Europa | 0.51% | 0.00% | 0.51% |
Datos al 15 may 2026
| Calificación crediticia | Fondo |
|---|---|
| A-1 | 35.12% |
| A-1+ | 47.89% |
| Efectivo | 7.18% |
| Total | 90.00% |
Datos al 15 may 2026
| Emisor | Fondo |
|---|---|
| Bonos – Gubernamentales | 23.75% |
| Depósito a plazo fijo | 22.55% |
| Bonos – Soberanos / Supranacionales / de Agencias | 21.70% |
| Acuerdos de recompra (repos) | 19.63% |
| el efectivo | 7.18% |
| Papel comercial | 5.19% |
| Total | 100.00% |
Datos al 15 may 2026
| Vencimiento | Fondo |
|---|---|
| Otros | 0.01% |
| Menos de 1 Semana | 39.57% |
| 1 Semana - 1 mes | 21.26% |
| 1 - 3 Meses | 32.46% |
| 3 - 6 Meses | 6.32% |
| 6 Meses - 1 Año | 0.38% |
| Total | 100.00% |
Datos al 22 may 2026
| Rank | Holding | Country | Maturity | Asset type | % Market Value |
|---|---|---|---|---|---|
| 1 | BNP PARIBAS SA | FR | 26/05/26 | Repurchase Agreement | 9.99% |
| 2 | JP MORGAN SECURITIES PLC | US | 26/05/26 | Repurchase Agreement | 9.99% |
| 3 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD (LONDON BRANCH) | GB | 26/05/26 | Term Deposit | 8.60% |
| 4 | BANK OF NOVA SCOTIA (LONDON BRANCH) | GB | 26/05/26 | Term Deposit | 8.60% |
| 5 | Agence France Locale | FR | 20/06/26 | Government Bond | 3.52% |
| 6 | Bundesschatzanweisungen | DE | 18/06/26 | Government Bond | 2.94% |
| 7 | Kingdom of Belgium Treasury Bill | BE | 11/06/26 | Government Bond | 2.94% |
| 8 | European Union | SNAT | 06/07/26 | Government Bond | 2.93% |
| 9 | Agence Francaise de Developpement EPIC | FR | 21/07/26 | Government Bond | 2.93% |
| 10 | Eurofima Europaeische Gesellschaft fuer die Finanzierung von Eisenbahnmaterial | SNAT | 28/07/26 | Corporate Bond | 2.93% |
The 10 main holdings represent 55.40% of the market value
-
Fecha de inicio
09 dic 2025
Fecha de listado
11 dic 2025
| Fecha | Valor de activos neto (EUR) | Precio del mercado (EUR) |
|---|---|---|
| 27 may 2026 | €15.0060 | €15.0072 |
| 26 may 2026 | €15.0054 | €15.0059 |
| 25 may 2026 | €15.0047 | €15.0049 |
| 22 may 2026 | €15.0035 | €15.0048 |
| 21 may 2026 | €15.0018 | €15.0037 |
| 20 may 2026 | €15.0286 | €15.0294 |
| 19 may 2026 | €15.0276 | €15.0288 |
| 18 may 2026 | €15.0268 | €15.0284 |
| 15 may 2026 | €15.0260 | €15.0250 |
| 14 may 2026 | €15.0243 | €15.0251 |
Frecuencia de distribución
Mensual
Rendimiento histórico
—
| Tipo | Distribución total | Fecha de vencimiento del dividendo | Fecha de registro | Fecha de pago |
|---|---|---|---|---|
| Ingreso | €0.0282 | 21 may 2026 | 22 may 2026 | 03 jun 2026 |
| Ingreso | €0.0216 | 16 abr 2026 | 17 abr 2026 | 29 abr 2026 |
| Ingreso | €0.0233 | 19 mar 2026 | 20 mar 2026 | 01 abr 2026 |
| Ingreso | €0.0273 | 19 feb 2026 | 20 feb 2026 | 04 mar 2026 |
| Ingreso | €0.0272 | 15 ene 2026 | 16 ene 2026 | 28 ene 2026 |
Moneda cotizadas: EUR
Moneda base del fondo: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam