- Ticker iNav Bloomberg:IVCSHAEUR
- Exchange ticker:VCSHA
- Bloomberg:VCSHA IM
- Citi:BXQA6
- ISIN:IE000SOORXS0
- MEX ID:VRAAKY
- Reuters:VCSHA.MI
- SEDOL:BTLMCH8
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentos | Fondo | Datos al |
|---|---|---|
| Número de emisoras | 26 | 12 jun 2026 |
| 32.0 Days | 05 jun 2026 | |
| 32.0 Days | 05 jun 2026 | |
| Rendimiento neto | 2.02% | 05 jun 2026 |
| Rendimiento al vencimiento | 2.02% | 12 jun 2026 |
Datos al 31 ene 2026
| País | Región | Fondo | Índice de variación | +/- Variación |
|---|---|---|---|---|
| Francia | Europa | 30.12% | 0.00% | 30.12% |
| Alemania | Europa | 24.02% | 0.00% | 24.02% |
| Supranational | Otro | 11.84% | 0.00% | 11.84% |
| Irlanda | Europa | 7.21% | 0.00% | 7.21% |
| Austria | Europa | 6.46% | 0.00% | 6.46% |
| Suecia | Europa | 5.17% | 0.00% | 5.17% |
| Bélgica | Europa | 4.89% | 0.00% | 4.89% |
| Finlandia | Europa | 3.86% | 0.00% | 3.86% |
| Noruega | Europa | 3.09% | 0.00% | 3.09% |
| Países Bajos | Europa | 2.83% | 0.00% | 2.83% |
| Luxemburgo | Europa | 0.51% | 0.00% | 0.51% |
Datos al 05 jun 2026
| Calificación crediticia | Fondo |
|---|---|
| A-1 | 31.72% |
| A-1+ | 54.82% |
| Efectivo | 6.18% |
| Total | 93.00% |
Datos al 05 jun 2026
| Emisor | Fondo |
|---|---|
| Bonos – Soberanos / Supranacionales / de Agencias | 28.22% |
| Bonos – Gubernamentales | 25.68% |
| Acuerdos de recompra (repos) | 19.72% |
| Depósito a plazo fijo | 14.53% |
| el efectivo | 6.18% |
| Papel comercial | 5.64% |
| Total | 100.00% |
Datos al 05 jun 2026
| Vencimiento | Fondo |
|---|---|
| Otros | 0.02% |
| Menos de 1 Semana | 40.44% |
| 1 Semana - 1 mes | 24.71% |
| 1 - 3 Meses | 24.18% |
| 3 - 6 Meses | 10.60% |
| 6 Meses - 1 Año | 0.06% |
| Total | 100.00% |
Datos al 12 jun 2026
| Rank | Holding | Country | Maturity | Asset type | % Market Value |
|---|---|---|---|---|---|
| 1 | JP MORGAN SECURITIES PLC | US | 15/06/26 | Repurchase Agreement | 9.92% |
| 2 | BNP PARIBAS SA | FR | 15/06/26 | Repurchase Agreement | 9.92% |
| 3 | BANK OF NOVA SCOTIA (LONDON BRANCH) | GB | 15/06/26 | Term Deposit | 9.92% |
| 4 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD (LONDON BRANCH) | GB | 15/06/26 | Term Deposit | 9.92% |
| 5 | Bundesschatzanweisungen | DE | 18/06/26 | Government Bond | 3.36% |
| 6 | Agence France Locale | FR | 20/06/26 | Government Bond | 3.36% |
| 7 | Kingdom of Belgium Government Bond | BE | 22/06/26 | Government Bond | 3.36% |
| 8 | Agence Francaise de Developpement EPIC | FR | 21/07/26 | Government Bond | 3.35% |
| 9 | European Union Bill | SNAT | 03/07/26 | Government Bond | 2.80% |
| 10 | European Union | SNAT | 06/07/26 | Government Bond | 2.80% |
The 10 main holdings represent 58.70% of the market value
-
Fecha de inicio
09 dic 2025
Fecha de listado
11 dic 2025
| Fecha | Valor de activos neto (EUR) | Precio del mercado (EUR) |
|---|---|---|
| 16 jun 2026 | €15.1503 | €15.1506 |
| 15 jun 2026 | €15.1493 | €15.1513 |
| 12 jun 2026 | €15.1484 | €15.1504 |
| 11 jun 2026 | €15.1465 | €15.1485 |
| 10 jun 2026 | €15.1450 | €15.1476 |
| 09 jun 2026 | €15.1442 | €15.1462 |
| 08 jun 2026 | €15.1433 | €15.1450 |
| 05 jun 2026 | €15.1426 | €15.1448 |
| 04 jun 2026 | €15.1410 | €15.1419 |
| 03 jun 2026 | €15.1393 | €15.1416 |
Frecuencia de distribución
—
Rendimiento histórico
—
Todos los dividendos se reinvierten en las acciones de "acumulación".
Moneda cotizadas: EUR
Moneda base del fondo: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam