- Ticker iNav Bloomberg:IVCASHEUR
- Exchange ticker:VCASH
- Bloomberg:VCASH IM
- Citi:BXQA7
- ISIN:IE000AFVKJZ0
- MEX ID:VRAAKZ
- Reuters:VCASH.MI
- SEDOL:BTKTL28
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | 24 | May 15 2026 |
| 31.0 Days | May 15 2026 | |
| 31.0 Days | May 15 2026 | |
| Net yield | 1.98% | May 08 2026 |
| Yield to maturity | 2.01% | May 15 2026 |
As at Jan 31 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| France | Europe | 30.12% | 0.00% | 30.12% |
| Germany | Europe | 24.02% | 0.00% | 24.02% |
| Supranational | Other | 11.84% | 0.00% | 11.84% |
| Irlanda | Europe | 7.21% | 0.00% | 7.21% |
| Austria | Europe | 6.46% | 0.00% | 6.46% |
| Suecia | Europe | 5.17% | 0.00% | 5.17% |
| Belgium | Europe | 4.89% | 0.00% | 4.89% |
| Finlandia | Europe | 3.86% | 0.00% | 3.86% |
| Noruega | Europe | 3.09% | 0.00% | 3.09% |
| Netherlands | Europe | 2.83% | 0.00% | 2.83% |
| Luxemburgo | Europe | 0.51% | 0.00% | 0.51% |
As at May 08 2026
| Credit Rating | Fund |
|---|---|
| A-1 | 27.56% |
| A-1+ | 57.24% |
| Cash | 6.07% |
| Total | 91.00% |
As at May 08 2026
| Issuers | Fund |
|---|---|
| 28.30% | |
| 19.78% | |
| 19.74% | |
| Time Deposit | 18.12% |
| 7.92% | |
| Cash | 6.07% |
| Total | 100.00% |
As at May 08 2026
| Maturity | Fund |
|---|---|
| 0.06% | |
| Under 1 Week | 47.09% |
| 1 Week - 1 Month | 14.85% |
| 1 - 3 Months | 31.38% |
| 3 - 6 Months | 5.55% |
| 6 Months - 1 Year | 1.08% |
| Total | 100.00% |
As at May 15 2026
| Rank | Holding | Country | Maturity | Asset type | % Market Value |
|---|---|---|---|---|---|
| 1 | BANK OF NOVA SCOTIA (LONDON BRANCH) | GB | 18/05/26 | Term Deposit | 9.56% |
| 2 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD (LONDON BRANCH) | GB | 18/05/26 | Term Deposit | 9.56% |
| 3 | JP MORGAN SECURITIES PLC | FR | 18/05/26 | Repurchase Agreement | 9.56% |
| 4 | BNP PARIBAS SA | US | 18/05/26 | Repurchase Agreement | 9.56% |
| 5 | COMMERZBANK AG | DE | 18/05/26 | Term Deposit | 2.85% |
| 6 | Kreditanstalt fuer Wiederaufbau | DE | 29/05/26 | Corporate Bond | 2.53% |
| 7 | Agence Francaise de Developpement EPIC | FR | 28/05/26 | Government Bond | 2.53% |
| 8 | French Republic Government Bond OAT | FR | 25/05/26 | Government Bond | 2.53% |
| 9 | European Financial Stability Facility | LU | 31/05/26 | Government Bond | 2.53% |
| 10 | European Union Bill | SNAT | 05/06/26 | Government Bond | 2.53% |
The 10 main holdings represent 53.80% of the market value
-
Inception date
Dec 09 2025
Listing date
Dec 11 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| May 20 2026 | €15.0286 | €15.0294 |
| May 19 2026 | €15.0276 | €15.0288 |
| May 18 2026 | €15.0268 | €15.0284 |
| May 15 2026 | €15.0260 | €15.0250 |
| May 14 2026 | €15.0243 | €15.0251 |
| May 13 2026 | €15.0226 | €15.0241 |
| May 12 2026 | €15.0219 | €15.0205 |
| May 11 2026 | €15.0211 | €15.0222 |
| May 08 2026 | €15.0203 | €15.0205 |
| May 07 2026 | €15.0186 | €15.0194 |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Record date | Payment date |
|---|---|---|---|---|
| Income | €0.0282 | May 21 2026 | May 22 2026 | Jun 03 2026 |
| Income | €0.0216 | Apr 16 2026 | Apr 17 2026 | Apr 29 2026 |
| Income | €0.0233 | Mar 19 2026 | Mar 20 2026 | Apr 01 2026 |
| Income | €0.0273 | Feb 19 2026 | Feb 20 2026 | Mar 04 2026 |
| Income | €0.0272 | Jan 15 2026 | Jan 16 2026 | Jan 28 2026 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam